Steele Creek 28278, 28273
Steele Creek 28278, 28273 Market Report
$398,467
AVERAGE PRICE OF 105 HOMES$407,383
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$406,500
AVERAGE PRICE OF 3 HOMES WITH A POOL$423,939
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $398,467 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $274,670 |
3 bedrooms | $389,357 |
4 bedrooms | $444,925 |
5 bedrooms | $549,142 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 42 | $392,152 | 47 days |
Unspecified | 37 | $396,499 | 73 days |
Olympic Renaissance | 21 | $408,871 | 82 days |
South Mecklenburg High | 5 | $422,380 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $398,467 | 63 days |
Newly Built Homes | 14 | $407,383 | 110 days |
Homes with a Pool | 3 | $406,500 | 59 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 5 | $423,939 | 37 days |
Distressed Homes | n/a | n/a | n/a |
Powered by