Plaza Midwood
Plaza Midwood Market Report
$633,575
AVERAGE PRICE OF 156 HOMES$917,456
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,599,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,410,500
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$584,364
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $633,575 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $328,600 |
2 bedrooms | $345,263 |
3 bedrooms | $611,689 |
4 bedrooms | $889,407 |
5 bedrooms | $1,366,816 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 64 | $677,893 | 72 days |
Garinger High School | 64 | $622,733 | 53 days |
Myers Park High | 17 | $615,994 | 122 days |
Grainger | 3 | $434,666 | 32 days |
East Mecklenburg High | 3 | $262,666 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $633,575 | 69 days |
Newly Built Homes | 37 | $917,456 | 116 days |
Homes with a Pool | 1 | $1,599,000 | 35 days |
Multi-Million Dollar Homes | 18 | $1,410,500 | 95 days |
Reduced Price Homes | 14 | $584,364 | 58 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
