Plaza Midwood
Plaza Midwood Market Report
$628,026
AVERAGE PRICE OF 167 HOMES$756,525
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$2,074,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,534,794
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$788,421
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $628,026 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $281,200 |
2 bedrooms | $408,263 |
3 bedrooms | $570,852 |
4 bedrooms | $668,365 |
5 bedrooms | $1,276,390 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 77 | $615,511 | 68 days |
Garinger High School | 60 | $673,306 | 67 days |
Myers Park High | 16 | $595,987 | 80 days |
Grainger | 5 | $437,000 | 225 days |
West Charlotte High | 3 | $417,333 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $628,026 | 73 days |
Newly Built Homes | 51 | $756,525 | 106 days |
Homes with a Pool | 2 | $2,074,000 | 65 days |
Multi-Million Dollar Homes | 17 | $1,534,794 | 85 days |
Reduced Price Homes | 14 | $788,421 | 123 days |
Distressed Homes | 1 | $325,000 | 135 days |
Powered by