The Palisades
The Palisades Market Report
$1,001,271
AVERAGE PRICE OF 36 HOMES$1,358,993
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,107,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,594,306
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,165,714
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,001,271 |
Avg Bedrooms | 4.76 beds |
Avg Bathrooms | 4.09 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $480,000 |
4 bedrooms | $986,863 |
5 bedrooms | $1,009,070 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 31 | $1,045,605 | 74 days |
Unspecified | 3 | $722,333 | 47 days |
Olympic Renaissance | 2 | $732,500 | 204 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $1,001,271 | 79 days |
Newly Built Homes | 4 | $1,358,993 | 154 days |
Homes with a Pool | 3 | $2,107,666 | 124 days |
Multi-Million Dollar Homes | 11 | $1,594,306 | 108 days |
Reduced Price Homes | 7 | $1,165,714 | 78 days |
Distressed Homes | n/a | n/a | n/a |
Powered by